Model: BOR1330-T1, BOR1430-T1, BOR1530-T1, BOR1630-T1,

- Super fast and precise thanks to Servo systems
- Perfect sealing and punching by eccentric systems
- Photo electric sensors for safety
- Color Sensor
- Dancer systems with pnomatic
- Fully Automatic Winder system
- Rotation allowable for teflon of top resistance
- Anti Statics Bars for free static electric
- Production Stats on HMI
And more..
| BOR-1330-T1 | BOR-1430-T1 | BOR-1530-T1 | BOR-1630-T1 | |
|---|---|---|---|---|
| Bag Width (mm) | 200-330 | 200-430 | 200-530 | 200-630 |
| Bag Heigth (mm) | 30-2000 | 30-2000 | 30-2000 | 30-2000 |
| Thicness (mm) | 0,010-0,100 | 0,010-0,100 | 0,010-0,100 | 0,010-0,100 |
| Color Sensor (adet) | 1 | 1 | 1 | 1 |
| Production Speed (pcs./Min) | 100 | 90 | 80 | 70 |
| Total Air Consumption (Lt/min) | TBD | TBD | TBD | TBD |
| Total Power (kw) | 13 | 13 | 13 | 13 |

